US | Metric | ||
---|---|---|---|
LOA | 18' 0" | 5.49 m | |
LOA w/Extended Swim Platform | 19' 8" | 6.00 m | |
Beam | 7' 7'' | 2.31 m | |
Fuel Capacity | 24 gal | 91 L | |
Draft (drive up) | 16'' | 41 cm | |
Draft (drive down) | 33'' | 84 cm | |
Maximum Capacity | 1200 lbs | 544 kg | |
Persons Capacity | 8 USA | 6 CE | |
Approx. Boat & Engine Weight | 2550 lbs | 1160 kg | |
Trailer Weight | 861 lbs | 390 kg | |
Deadrise | 19º | 19º | |
Storage Length on Trailer | 20' 10" | 6.35 m | |
Storage Length on Trailer w/Extended Swim | 20' 10" | 6.35 m | |
Bridge Clearance | 3' 6'' | 1.06 m | |
Bridge Clearance w/Arch | 6' 6" | 1.97 m | |
Total Height | 4' 6'' | 1.37 m | |
Total Height on Trailer | 6' 0" | 1.83 m | |
Height on Trailer w/Arch or Wakeboard tower Dn | 7' 4'' | 2.23 m | |
Height on Trailer w/Arch or Wakeboard tower Up | 9' 0'' | 2.74 m |
US | Metric | ||
---|---|---|---|
LOA | 18' 0" | 5.49 m | |
LOA w/Extended Swim Platform | 19' 8" | 6.00 m | |
Beam | 7' 7'' | 2.31 m | |
Fuel Capacity | 24 gal | 91 L | |
Draft (drive up) | 16'' | 41 cm | |
Draft (drive down) | 33'' | 84 cm | |
Maximum Capacity | 1200 lbs | 544 kg | |
Persons Capacity | 8 USA | 6 CE | |
Approx. Boat & Engine Weight | 2550 lbs | 1160 kg | |
Trailer Weight | 861 lbs | 390 kg | |
Deadrise | 19º | 19º | |
Storage Length on Trailer | 20' 10" | 6.35 m | |
Storage Length on Trailer w/Extended Swim | 20' 10" | 6.35 m | |
Bridge Clearance | 3' 6'' | 1.06 m | |
Bridge Clearance w/Arch | 6' 6" | 1.97 m | |
Total Height | 4' 6'' | 1.37 m | |
Total Height on Trailer | 6' 0" | 1.83 m | |
Height on Trailer w/Arch or Wakeboard tower Dn | 7' 4'' | 2.23 m | |
Height on Trailer w/Arch or Wakeboard tower Up | 9' 0'' | 2.74 m |
World marine logistics. importation de bateaux de plaisance, maintenance, hivernage, fournitures, pièce de rechange
Route de M'diq-Ceuta, km 8
Entrée Marina smir , M'diq
+212 539 66 61 66 / 63 66
FAX: +212 539 66 62 66